SIZE | LI/SS | PR | SECTION WIDTH (mm) | MAX.LOAD(kg) | MAX.PRESSURE | STANDARD RIM(J) | ||
SINGLE | DUAL | Kpa | P.S.I | |||||
LT215/75R15 | 100/97S | 6PR | 216 | 800 | 730 | 350 | 50 | 6 |
LT235/75R15 | 104/101Q | 6PR | 235 | 900 | 825 | 350 | 50 | 6.5 |
LT215/70R16 | 100/97Q | 6PR | 221 | 800 | 730 | 350 | 50 | 6.5 |
LT225/70R16 | 102/99Q | 6PR | 228 | 850 | 775 | 350 | 50 | 6.5 |
LT235/70R16 | 104/101Q | 6PR | 240 | 900 | 825 | 350 | 50 | 7 |
LT245/70R16 | 113/110Q | 8PR | 248 | 1150 | 1060 | 450 | 65 | 7 |
LT265/70R16 | 121/118Q | 10PR | 272 | 1450 | 1320 | 550 | 80 | 8 |
LT275/70R16 | 119/116Q | 8PR | 279 | 1360 | 1250 | 450 | 80 | 8 |
LT285/70R16 | 125/122Q | 10PR | 292 | 1650 | 1500 | 550 | 80 | 8.5 |
LT225/75R16 | 115/112Q | 10PR | 223 | 1215 | 1120 | 550 | 80 | 6 |
LT245/75R16 | 120/116Q | 10PR | 248 | 1400 | 1250 | 550 | 80 | 7 |
LT265/75R16 | 123/120Q | 10PR | 267 | 1550 | 1400 | 550 | 80 | 7.5 |
LT285/75R16 | 126/123Q | 10PR | 286 | 1700 | 1550 | 550 | 80 | 8 |
LT215/85R16 | 115/112Q | 10PR | 216 | 1215 | 1120 | 550 | 80 | 6 |
LT235/85R16 | 120/116Q | 10PR | 235 | 1400 | 1250 | 550 | 80 | 6.5 |
LT225/65R17 | 107/103Q | 8PR | 228 | 975 | 875 | 450 | 65 | 6.5 |
LT235/65R17 | 109/105Q | 8PR | 240 | 1030 | 925 | 450 | 65 | 7 |
LT245/65R17 | 105/102Q | 6PR | 248 | 925 | 850 | 350 | 50 | 7 |
LT255/65R17 | 114/110Q | 8PR | 260 | 1180 | 1060 | 450 | 65 | 7.5 |
LT265/65R17 | 120/117Q | 10PR | 272 | 1400 | 1285 | 550 | 80 | 8.5 |
LT275/65R17 | 121/118Q | 10PR | 279 | 1450 | 1320 | 550 | 80 | 8 |
LT285/65R17 | 121/118Q | 10PR | 292 | 1450 | 1320 | 550 | 80 | 8.5 |
LT245/70R17 | 119/116Q | 10PR | 248 | 1360 | 1250 | 550 | 80 | 7 |
LT265/70R17 | 121/118Q | 10PR | 272 | 1450 | 1320 | 550 | 80 | 8 |
LT275/70R17 | 121/118Q | 10PR | 279 | 1450 | 1320 | 550 | 80 | 8 |
LT285/70R17 | 121/118Q | 10PR | 292 | 1450 | 1320 | 550 | 80 | 8.5 |
LT305/70R17 | 121/118Q | 10PR | 311 | 1450 | 1320 | 450 | 65 | 9 |
LT315/70R17 | 121/118Q | 10PR | 323 | 1450 | 1320 | 450 | 65 | 9.5 |
LT255/55R18 | 109/105R | 8PR | 265 | 1030 | 925 | 450 | 65 | 8 |
LT235/60R18 | 107/103Q | 8PR | 240 | 975 | 875 | 450 | 65 | 7 |
LT255/60R18 | 116/113Q | 8PR | 260 | 1250 | 1150 | 450 | 65 | 7.5 |
LT265/60R18 | 119/116Q | 10PR | 272 | 1360 | 1250 | 550 | 80 | 8 |
LT285/60R18 | 122/119Q | 10PR | 292 | 1500 | 1360 | 550 | 80 | 8.5 |
LT325/60R18 | 124/121Q | 10PR | 331 | 1600 | 1450 | 450 | 65 | 9.5 |
LT265/65R18 | 122/119Q | 10PR | 272 | 1500 | 1360 | 550 | 80 | 8 |
LT275/65R18 | 123/120Q | 10PR | 279 | 1550 | 1400 | 550 | 80 | 8 |
LT285/65R18 | 125/122Q | 10PR | 292 | 1650 | 1500 | 550 | 80 | 8.5 |
LT305/65R18 | 124/121Q | 10PR | 311 | 1600 | 1450 | 450 | 65 | 9 |
LT325/65R18 | 127/124Q | 10PR | 331 | 1750 | 1600 | 450 | 65 | 9.5 |
LT265/70R18 | 124/121Q | 10PR | 272 | 1600 | 1450 | 550 | 80 | 8 |
LT275/70R18 | 125/122Q | 10PR | 279 | 1650 | 1500 | 550 | 80 | 8 |
LT255/55R19 | 111/108R | 8PR | 265 | 1090 | 1000 | 450 | 65 | 8 |
LT255/60R19 | 117/114Q | 8PR | 260 | 1285 | 1180 | 450 | 65 | 7.5 |
LT275/45R20 | 109/105R | 8PR | 273 | 1030 | 925 | 450 | 65 | 9 |
LT255/50R20 | 112/109R | 8PR | 265 | 1120 | 1030 | 450 | 65 | 8 |
LT265/50R20 | 114/110R | 8PR | 277 | 1180 | 1060 | 450 | 65 | 8.5 |
LT275/50R20 | 116/113R | 10PR | 284 | 1250 | 1150 | 550 | 80 | 8.5 |
LT255/55R20 | 112/110R | 8PR | 265 | 1150 | 1060 | 450 | 65 | 8 |
LT275/55R20 | 120/117Q | 10PR | 284 | 1400 | 1285 | 550 | 80 | 8.5 |
LT285/55R20 | 122/119R | 10PR | 297 | 1500 | 1360 | 550 | 80 | 9 |
LT305/55R20 | 121/118Q | 10PR | 316 | 1450 | 1320 | 450 | 65 | 9.5 |
LT275/50R21 | 118/115R | 10PR | 284 | 1320 | 1215 | 450 | 65 | 8.5 |
LT265/40R22 | 109/106R | 10PR | 271 | 1030 | 950 | 450 | 65 | 9.5 |
LT31*10.5R15 | 109Q | 6PR | 268 | 1030 | \ | 350 | 50 | 8.5 |
LT35*12.5R17 | 125Q | 10PR | 318 | 1450 | \ | 450 | 65 | 10 |
LT33*12.5R18 | 118Q | 10PR | 318 | 1320 | \ | 450 | 65 | 10 |
LT35*12.5R18 | 123Q | 10PR | 318 | 1550 | \ | 450 | 65 | 10 |
LT35*12.5R20 | 121Q | 10PR | 318 | 145O | \ | 450 | 65 | 10 |
• The arrangement of wide and narrow grooves in the tread pattern reduces road noise,while also improvingtraction for a quiet and smooth road ride.
• Improves the rigidity of the tread block. reduces the distortion of the abnormal block. Improve driving comfort and handling in complex road conditions.
• Shoulder grooves alternate width and fength to clear silt and maintain traction.The pattern groove adopts a through H-shaped design to provide a strong bite force for the grip
• Staggered shoulder lugs not only enhance off-road grip and crash protection,but also have a characteristic aesthetic.